Details
EXCLUSIVE: 200,000 THB Cashback for Doctor-Property Clients – CALL NOW!!!
Experience sheer bliss on the beachfront with this excellent investment offer from Doctor-Property!. Located on the Andaman coast on Nai Yang beach is this condominium complex offering a mix of residential and rental investment units. The western coast of Phuket is seeing rapid interested from tourists and this is the perfect opportunity for you to make a safe investment. a 7% return for 10 years is guaranteed by the developer for rental investment units, and this also allows up to 30 days private use for the unit owner. The project is well-underway and expects to be completed by December 2020.
Nai Yang Beach with its pristine sands and peaceful surroundings is the ideal getaway. Only 10 minutes from Phuket International, it is perfectly situated for those who wish to get into vacation mode with little delay. With well-established brands nearby such as The Marriot Phuket, you can feel secure that you have made the right choice.
Comprised of 16 buildings and over 90 units, with clubhouse and communal areas, there is the choice of purchasing your own freehold unit as a foreigner (Buildings A1 to A5) or purchasing a unit from the hotel side (Buildings B to D). All units have sea views and of course, beach access.
The Key Points:
- Full Management Team for Investment Units
- Guest Management
- Marketing of Hotel
- Maintenance of Buildings
- Accounts and Payment to Investors
- Guaranteed ROI of 7% for 10 Years
- Investors get 30 days use of their unit per year
- Option to buy a whole floor for a 2 Bed Units
- All units supplied fully furnished!
These units are almost half sold and construction is well underway, please check availability below and get in touch with us if you would like a viewing!
Unit No. | Floor No. | Unit Type | Plan (sqm) | Offer Type | Price (THB) |
---|---|---|---|---|---|
A1101 | 1 | 1 Bed | 41 | Residential | SOLD! |
A1102 | 1 | Studio | 31 | Residential | SOLD! |
A1201 | 2 | 1 Bed | 41 | Residential | SOLD! |
A1202 | 2 | Studio | 31 | Residential | 5,115,000.00 |
A1301 | 3 | 1 Bed | 41 | Residential | 6,765,000.00 |
A1302 | 3 | Studio | 31 | Residential | SOLD! |
A2101 | 1 | 1 Bed | 41 | Residential | 6,765,000.00 |
A2102 | 1 | Studio | 31 | Residential | 5,115,000.00 |
A2201 | 2 | 1 Bed | 41 | Residential | 6,765,000.00 |
A2202 | 2 | Studio | 31 | Residential | 5,115,000.00 |
A2301 | 3 | 1 Bed | 41 | Residential | SOLD! |
A2302 | 3 | Studio | 31 | Residential | SOLD! |
A3101 | 1 | 1 Bed | 41 | Residential | SOLD! |
A3102 | 1 | Studio | 31 | Residential | SOLD! |
A3201 | 2 | 1 Bed | 41 | Residential | SOLD! |
A3202 | 2 | Studio | 31 | Residential | SOLD! |
A3301 | 3 | 1 Bed | 41 | Residential | SOLD! |
A3302 | 3 | Studio | 31 | Residential | SOLD! |
A4101 | 1 | 1 Bed | 41 | Residential | 6,765,000.00 |
A4102 | 1 | Studio | 31 | Residential | 5,115,000.00 |
A4201 | 2 | 1 Bed | 41 | Residential | SOLD! |
A4202 | 2 | Studio | 31 | Residential | SOLD! |
A4301 | 3 | 1 Bed | 41 | Residential | SOLD! |
A4302 | 3 | Studio | 31 | Residential | 5,115,000.00 |
A5101 | 1 | 1 Bed | 41 | Residential | 6,765,000.00 |
A5102 | 1 | Studio | 31 | Residential | 5,115,000.00 |
A5201 | 2 | 1 Bed | 41 | Residential | 6,765,000.00 |
A5202 | 2 | Studio | 31 | Residential | 5,115,000.00 |
A5301 | 3 | 1 Bed | 41 | Residential | SOLD! |
A5302 | 3 | Studio | 31 | Residential | SOLD! |
B1101 | 1 | 1 Bed | 41 | Investment | SOLD! |
B1102 | 1 | Studio | 31 | Investment | SOLD! |
B1201 | 2 | 1 Bed | 41 | Investment | SOLD! |
B1202 | 2 | Studio | 31 | Investment | SOLD! |
B1301 | 3 | 1 Bed | 41 | Investment | SOLD! |
B1302 | 3 | Studio | 31 | Investment | SOLD! |
B2101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
B2102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
B2201 | 2 | 1 Bed | 41 | Investment | SOLD! |
B2202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
B2301 | 3 | 1 Bed | 41 | Investment | 6,765,000.00 |
B2302 | 3 | Studio | 31 | Investment | 5,115,000.00 |
B3101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
B3102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
B3201 | 2 | 1 Bed | 41 | Investment | SOLD! |
B3202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
B3301 | 3 | 1 Bed | 41 | Investment | SOLD! |
B3302 | 3 | Studio | 31 | Investment | SOLD! |
B4101 | 1 | 1 Bed | 41 | Investment | SOLD! |
B4102 | 1 | Studio | 31 | Investment | SOLD! |
B4201 | 2 | 1 Bed | 41 | Investment | SOLD! |
B4202 | 2 | Studio | 31 | Investment | SOLD! |
B4301 | 3 | 1 Bed | 41 | Investment | SOLD! |
B4302 | 3 | Studio | 31 | Investment | SOLD! |
C1101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
C1102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
C1201 | 2 | 1 Bed | 41 | Investment | 6,765,000.00 |
C1202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
C1301 | 3 | 1 Bed | 41 | Investment | SOLD! |
C1302 | 3 | Studio | 31 | Investment | SOLD! |
C2101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
C2102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
C2201 | 2 | 1 Bed | 41 | Investment | 6,765,000.00 |
C2202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
C2301 | 3 | 1 Bed | 41 | Investment | SOLD! |
C2302 | 3 | Studio | 31 | Investment | SOLD! |
C3101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
C3102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
C3201 | 2 | 1 Bed | 41 | Investment | 6,765,000.00 |
C3202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
C3301 | 3 | 1 Bed | 41 | Investment | 6,765,000.00 |
C3302 | 3 | Studio | 31 | Investment | 5,115,000.00 |
C4101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
C4102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
C4201 | 2 | 1 Bed | 41 | Investment | 6,765,000.00 |
C4202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
C4301 | 3 | 1 Bed | 41 | Investment | SOLD! |
C4302 | 3 | Studio | 31 | Investment | SOLD! |
D1101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
D1102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
D1201 | 2 | 1 Bed | 41 | Investment | 6,765,000.00 |
D1202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
D1301 | 3 | 1 Bed | 41 | Investment | 6,765,000.00 |
D1302 | 3 | Studio | 31 | Investment | 5,115,000.00 |
D2101 | 1 | 2 Bed | 73 | Investment | SOLD! |
D2201 | 2 | 2 Bed | 73 | Investment | SOLD! |
D2301 | 3 | 1 Bed | 41 | Investment | SOLD! |
D2302 | 3 | Studio | 31 | Investment | SOLD! |
D3101 | 1 | 1 Bed | 41 | Investment | 6,765,000.00 |
D3102 | 1 | Studio | 31 | Investment | 5,115,000.00 |
D3201 | 2 | 1 Bed | 41 | Investment | 6,765,000.00 |
D3202 | 2 | Studio | 31 | Investment | 5,115,000.00 |
D3301 | 3 | 1 Bed | 41 | Investment | 6,765,000.00 |
D3302 | 3 | Studio | 31 | Investment | 5,115,000.00 |
Investment, Thailand Property, Phuket Beachfront Condominium, Hotel, Guaranteed Returns, For Sale
Features
Images
Price
€ | 141,000 | |
THB | 5,115,000 | |
$ | 149,000 | |
£ | 119,000 | |
CN¥ | 996,000 | |
RUB | 8,941,000 | |
₪ | 501,000 | |
A$ | 210,000 |
Floor Plan
Contact
Doctor Property Team
Cherry Songkhasupha
Chris Pleier
Contact us by phone +66 6 1210 0497
or mail info@doctor-property.co.th