详细
Experience modern island living with our new collection of apartments in the scenic Angthong area of Koh Samui. This exclusive property offers a range of living options including stylish studio apartments, spacious 2-bedroom units, and a luxurious penthouse with breathtaking sea views.
Studio Apartment: Perfect for individuals or couples, the studio apartment features contemporary design and efficient use of space. It’s a cozy, fully furnished retreat designed to offer comfort and style in a compact footprint.
2-Bedroom Apartment: Ideal for small families or groups, this 2-bedroom apartment offers more space and flexibility. Enjoy a thoughtfully designed layout with modern amenities, stylish furnishings, and ample natural light, creating a welcoming and relaxing environment.
Penthouse: For the ultimate in luxury, our penthouse provides expansive living space and panoramic sea views. This exclusive residence features high-end finishes, an open-plan living area, and a private terrace where you can soak in the stunning vistas of the ocean and surrounding landscapes.
All units are designed with contemporary elegance and come equipped with high-quality furnishings and modern amenities. Located in the serene Angthong area, you’ll enjoy a peaceful retreat while being conveniently close to local attractions and amenities. Whether you’re looking for a cozy studio, a spacious 2-bedroom, or a luxurious penthouse, these apartments offer a perfect blend of comfort, style, and stunning natural beauty.
Unit Type:
- Studio with pool (88 sqm)
- Studio without pool (86 sqm)
- Deluxe 2 bedrooms (154 sqm)
- Penthouse (333 sqm)
Facilities:
- 3-tier security
- 100% covered car parking
- 30-meter swimming pool
- Kids pool
- Fitness room
- Steam room
- Co-working room
- Meeting room
- BBQ area
- Private storage room
- Shuttle service
Payment Terms:
- Deposit Fee: THB 200,000
- First payment upon signing SPA: 30% (less deposit)
- Second Payment when structural works are completed: 40%
- Third payment when system & finished are completed: 20%
- Final payment upon handover: 10%
Additional Fee:
- Common area fee (studio & deluxe): THB 50/sqm/month
- Common area fee (Penthouse): THB 15,000/month
- Sinking fund one time only: THB 600/sqm
- Electricity & water meter installation one time only: THB 10,000
- Lease registration fee: 1%/30 years
Building | Floor | Unit Type | Bedroom | Size (m2) | Price (THB) | Furniture (THB) |
---|---|---|---|---|---|---|
A | 3 | PH1 | Penthouse | 333.85 | 15,900,000 | 2,000,000 |
A | 1 | D1 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
A | 1 | D2 | 2 Bed | 154.56 | 7,100,000 | 900,000 |
A | 2 | D3 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
A | 2 | D4 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
B | 3 | PH2 | Penthouse | 333.85 | 15,900,000 | 2,000,000 |
B | 1 | D1 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
B | 1 | D2 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
B | 2 | D3 | 2 Bed | 154.56 | 7,100,000 | 900,000 |
B | 2 | D4 | 2 Bed | 154.56 | 7,100,000 | 900,000 |
C | 1 | D1 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
C | 1 | D2 | 2 Bed | 154.56 | 6,900,000 | 900,000 |
C | 2 | D3 | 2 Bed | 154.56 | 7,100,000 | 900,000 |
C | 2 | D4 | 2 Bed | 154.56 | 7,100,000 | 900,000 |
C | 3 | D5 | 2 Bed | 154.56 | 7,300,000 | 900,000 |
C | 3 | D6 | 2 Bed | 154.56 | 7,300,000 | 900,000 |
D | 1 | S1 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
D | 1 | S2 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
E | 1 | S1 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
E | 1 | S2 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
E | 2 | S3 | Studio | 86.46 | 3,680,000 | 450,000 |
E | 2 | S4 | Studio | 86.46 | 3,680,000 | 450,000 |
F | 1 | S1 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
F | 1 | S2 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
F | 2 | S3 | Studio | 86.46 | 3,680,000 | 450,000 |
F | 2 | S4 | Studio | 86.46 | 3,680,000 | 450,000 |
G | 1 | GS1 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
G | 1 | GS2 | Studio with pool | 88.86 | 3,980,000 | 450,000 |
G | 2 | GS3 | Studio | 86.46 | 3,680,000 | 450,000 |
G | 2 | GS4 | Studio | 86.46 | 3,680,000 | 450,000 |
Contact us today for more information!
Apartment for Sale, Sea View Apartment, Real Estate Koh Samui
特征
Videos
图片
价格
EUR - 欧元 | € | 101,000 |
THB - 泰铢 | THB | 3,680,000 |
USD - 美元 | US$ | 107,000 |
GBP - 英镑 | £ | 84,000 |
CNY - 人民币 | ¥ | 776,000 |
RUB - 卢布 | RUB | 11,424,000 |
ILS - 谢克尔 | ₪ | 388,000 |
AUD - Australian Dollar | AU$ | 164,000 |
平面图
联系我们
Doctor Property Team
Cherry Songkhasupha
Gacha Ninarun
Contact us by phone +66 6 1210 0497
or mail info@doctor-property.co.th