Details
Tucked away in the heart of Samui, this charming 1-bedroom condominium offers a peaceful sanctuary just minutes from the vibrant energy of Chaweng Beach. Surrounded by lush tropical greenery, the residence is thoughtfully designed to create a calm and inviting atmosphere — the perfect retreat after a day of island adventures.
Enjoy the best of both worlds: a tranquil home environment with effortless access to Chaweng’s lively shopping, dining, and nightlife. Whether you’re relaxing on your private balcony or taking a quiet walk through the landscaped grounds, this property captures the essence of tropical living with a quiet elegance that soothes and inspires.
Designed with comfort and convenience in mind, the condominium is part of a well-managed development that offers a host of lifestyle amenities. Ideal as a personal residence, holiday escape, or investment opportunity, it provides both flexibility and value in one of Samui’s most sought-after locations.
Property Highlights:
- 1 Bedroom, 1 Bathroom
- Freehold Ownership
- Hotel Management for effortless rental potential
- Communal Swimming Pool
- Fully Equipped Gym
- 24-Hour Security & CCTV Surveillance
- Onsite Car Parking
- Reception & Lobby Area
Additional Cost:
- Water Fee: 40 THB per unit
- Electricity Fee: 6 THB per unit
- Common fee: 50 THB per/sqm, paid once a year
- Sinking Fund fee: 400 THB per/sqm
- Transfer Fee: The customer pays 2%, the residence pay 3.3%
Whether you’re looking for a peaceful place to call home or a smart investment in Thailand’s thriving property market, this condominium offers everything you need — all within a beautifully maintained and secure community.
| Unit No. | Bedroom | Bathroom | Fl. | Living (m2) | Price(THB) |
|---|---|---|---|---|---|
| A101 | 1 | 1 | 1 | 45.01 | 4,460,491 |
| A102 | 1 | 1 | 1 | 44.91 | 4,450,581 |
| A103 | 1 | 1 | 1 | 44.91 | 4,450,581 |
| A104 | S1 | 1 | 1 | 35.4 | 3,508,140 |
| A106 | 1 | 1 | 1 | 45.16 | 4,475,356 |
| A107 | S1 | 1 | 1 | 35.41 | 3,509,131 |
| A108 | 1 | 1 | 1 | 45.2 | 4,479,320 |
| A202 | 1 | 1 | 2 | 44.91 | 4,549,383 |
| A203 | 1 | 1 | 2 | 44.91 | 4,549,383 |
| A204 | S1 | 1 | 2 | 35.4 | 3,586,020 |
| A206 | 1 | 1 | 2 | 45.16 | 4,574,708 |
| A207 | S1 | 1 | 2 | 35.41 | 3,587,033 |
| A301 | 1 | 1 | 3 | 58.04 | 6,070,984 |
| A302 | 1 | 1 | 3 | 44.91 | 4,648,185 |
| A303 | 1 | 1 | 3 | 44.91 | 4,648,185 |
| A304 | 1 | 1 | 3 | 35.41 | 3,664,935 |
| A305 | 1 | 1 | 3 | 58.04 | 6,007,140 |
| A308 | 1 | 1 | 3 | 44.57 | 4,612,995 |
| A309 | 2 | 2 | 3 | 71.38 | 7,466,348 |
| A402 | 1 | 1 | 4 | 44.91 | 4,796,388 |
| A403 | 1 | 1 | 4 | 44.91 | 4,796,388 |
| A404 | 1 | 1 | 4 | 35.41 | 3,781,788 |
| A405 | 1 | 1 | 4 | 58.04 | 6,198,672 |
| A406 | 1 | 1 | 4 | 45.01 | 4,807,068 |
| A407 | S1 | 1 | 4 | 35.41 | 3,781,788 |
| A409 | 2 | 2 | 4 | 71.38 | 7,701,902 |
| B104 | 1 | 1 | 1 | 58.01 | 5,876,413 |
| B105 | 1 | 1 | 1 | 58.01 | 5,876,413 |
| B106 | 1 | 1 | 1 | 45.16 | 4,525,032 |
| B107 | 1 | 1 | 1 | 44.96 | 4,504,992 |
| B108 | 1 | 1 | 1 | 44.96 | 4,504,992 |
| B204 | 1 | 1 | 2 | 58.01 | 6,004,035 |
| B205 | 1 | 1 | 2 | 58.01 | 6,004,035 |
| B301 | 1 | 1 | 3 | 59.52 | 6,358,736 |
| B304 | 1 | 1 | 3 | 58 | 6,130,600 |
| B305 | 1 | 1 | 3 | 57.94 | 6,124,258 |
| B306 | 1 | 1 | 3 | 58.48 | 6,374,320 |
| B307 | 1 | 1 | 3 | 58.14 | 6,374,320 |
| B401 | 1 | 1 | 4 | 59.52 | 6,684,096 |
| B403 | 1 | 1 | 4 | 44.96 | 4,851,184 |
| B406 | 1 | 1 | 4 | 58.48 | 6,567,304 |
| B407 | 1 | 1 | 4 | 58.14 | 6,529,122 |
Condo For Sale Koh Samui, Investment Property Koh Samui, Chaweng, Real Estate Thailand.
Features
Images
Price
| € | 121,000 | |
| THB | 4,549,000 | |
| $ | 140,000 | |
| £ | 106,000 | |
| CN¥ | 961,000 | |
| RUB | 11,200,000 | |
| ₪ | 437,000 | |
| A$ | 202,000 |
Additional costs
| Electric: | €0 THB 7 $0 £0 CN¥1 RUB 17 ₪1 A$0 per 1000 kWh |
| Water: | €1 THB 40 $1 £1 CN¥8 RUB 98 ₪4 A$2 per 1000 m³ |
Contact
Doctor Property Team

Cherry Songkhasupha
Contact us by phone +66 6 1210 0497
or mail info@doctor-property.co.th
Location
Chaweng































