Details
Discover a serene escape in one of Koh Samui’s most sought-after locations. This 1-bedroom, 1-bathroom freehold condominium is perfectly nestled in a peaceful enclave, just minutes from the vibrant heart of Chaweng. Offering the ideal blend of relaxation and accessibility, it’s a true sanctuary for those seeking both comfort and convenience on the island.
Surrounded by lush tropical landscaping, the residence invites you to unwind and recharge in a calm, natural setting. Whether you’re starting your day on the private balcony or taking a leisurely stroll through the beautifully maintained grounds, every detail is designed to foster a sense of well-being and harmony.
Despite its quiet ambiance, the condominium is strategically located just moments from Chaweng’s lively beaches, restaurants, cafes, and nightlife — allowing you to enjoy the best of island living without compromise.
The interior features modern, open-plan design, maximizing space and natural light to create a welcoming and airy atmosphere. Whether you’re looking for a full-time residence, a holiday getaway, or a smart investment opportunity, this property ticks all the boxes.
Property Highlights:
- 1 Bedroom, 1 Bathroom
- Freehold Ownership – Foreign quota available
- Hotel-Managed Development – Hassle-free rental potential
- Communal Swimming Pool – Perfect for relaxing and socializing
- Fully Equipped Gym – Stay active and healthy
- 24-Hour Security with CCTV Surveillance
- Ample Car Parking
- Reception & Lobby Area – Professionally managed for peace of mind
Additional Cost:
- Water Fee: 40 THB per unit
- Electricity Fee: 6 THB per unit
- Common fee: 50 THB per/sqm, paid once a year
- Sinking Fund fee: 400 THB per/sqm
- Transfer Fee: The customer pays 2%, the residence pay 3.3%
Ideal for individuals, couples, or investors, this condo offers both lifestyle appeal and long-term value in one of Thailand’s most desirable destinations.
| Unit No. | Bedroom | Bathroom | Fl. | Living (m2) | Price(THB) |
|---|---|---|---|---|---|
| A101 | 1 | 1 | 1 | 45.01 | 4,460,491 |
| A102 | 1 | 1 | 1 | 44.91 | 4,450,581 |
| A103 | 1 | 1 | 1 | 44.91 | 4,450,581 |
| A104 | S1 | 1 | 1 | 35.4 | 3,508,140 |
| A106 | 1 | 1 | 1 | 45.16 | 4,475,356 |
| A107 | S1 | 1 | 1 | 35.41 | 3,509,131 |
| A108 | 1 | 1 | 1 | 45.2 | 4,479,320 |
| A202 | 1 | 1 | 2 | 44.91 | 4,549,383 |
| A203 | 1 | 1 | 2 | 44.91 | 4,549,383 |
| A204 | S1 | 1 | 2 | 35.4 | 3,586,020 |
| A206 | 1 | 1 | 2 | 45.16 | 4,574,708 |
| A207 | S1 | 1 | 2 | 35.41 | 3,587,033 |
| A301 | 1 | 1 | 3 | 58.04 | 6,070,984 |
| A302 | 1 | 1 | 3 | 44.91 | 4,648,185 |
| A303 | 1 | 1 | 3 | 44.91 | 4,648,185 |
| A304 | 1 | 1 | 3 | 35.41 | 3,664,935 |
| A305 | 1 | 1 | 3 | 58.04 | 6,007,140 |
| A308 | 1 | 1 | 3 | 44.57 | 4,612,995 |
| A309 | 2 | 2 | 3 | 71.38 | 7,466,348 |
| A402 | 1 | 1 | 4 | 44.91 | 4,796,388 |
| A403 | 1 | 1 | 4 | 44.91 | 4,796,388 |
| A404 | 1 | 1 | 4 | 35.41 | 3,781,788 |
| A405 | 1 | 1 | 4 | 58.04 | 6,198,672 |
| A406 | 1 | 1 | 4 | 45.01 | 4,807,068 |
| A407 | S1 | 1 | 4 | 35.41 | 3,781,788 |
| A409 | 2 | 2 | 4 | 71.38 | 7,701,902 |
| B104 | 1 | 1 | 1 | 58.01 | 5,876,413 |
| B105 | 1 | 1 | 1 | 58.01 | 5,876,413 |
| B106 | 1 | 1 | 1 | 45.16 | 4,525,032 |
| B107 | 1 | 1 | 1 | 44.96 | 4,504,992 |
| B108 | 1 | 1 | 1 | 44.96 | 4,504,992 |
| B204 | 1 | 1 | 2 | 58.01 | 6,004,035 |
| B205 | 1 | 1 | 2 | 58.01 | 6,004,035 |
| B301 | 1 | 1 | 3 | 59.52 | 6,358,736 |
| B304 | 1 | 1 | 3 | 58 | 6,130,600 |
| B305 | 1 | 1 | 3 | 57.94 | 6,124,258 |
| B306 | 1 | 1 | 3 | 58.48 | 6,374,320 |
| B307 | 1 | 1 | 3 | 58.14 | 6,374,320 |
| B401 | 1 | 1 | 4 | 59.52 | 6,684,096 |
| B403 | 1 | 1 | 4 | 44.96 | 4,851,184 |
| B406 | 1 | 1 | 4 | 58.48 | 6,567,304 |
| B407 | 1 | 1 | 4 | 58.14 | 6,529,122 |
Condo For Sale Koh Samui, Investment Property Koh Samui, Chaweng, Real Estate Thailand.
Features
Images
Price
| € | 118,000 | |
| THB | 4,460,000 | |
| $ | 136,000 | |
| £ | 102,000 | |
| CN¥ | 939,000 | |
| RUB | 11,020,000 | |
| ₪ | 425,000 | |
| A$ | 196,000 |
Additional costs
| Electric: | €0 THB 7 $0 £0 CN¥1 RUB 17 ₪1 A$0 per 1000 kWh |
| Water: | €1 THB 40 $1 £1 CN¥8 RUB 99 ₪4 A$2 per 1000 m³ |
Contact
Doctor Property Team

Cherry Songkhasupha
Contact us by phone +66 6 1210 0497
or mail info@doctor-property.co.th
Location
Chaweng







































