Details
Nestled in the heart of Samui, our condominium offers a haven of tranquillity just moments away from the lively energy of Chaweng. Picture yourself in a serene oasis, surrounded by lush greenery and a peaceful atmosphere that invites relaxation.
The location provides a perfect balance, allowing residents to escape the hustle and bustle of Chaweng’s vibrant scene while maintaining easy access to its exciting offerings.
The condominium boasts a quiet elegance, with thoughtfully designed spaces that embrace the natural beauty of the surroundings. Whether unwinding on your private balcony or strolling through the meticulously landscaped grounds, you’ll find a sense of peace and calm that defines the essence of island living. Experience the best of both worlds – the serenity of our condominium and the dynamic spirit of Chaweng – in this idyllic retreat on the beautiful island of Samui.
Key Features:
- 2 Bedroom 2 Bathroom
- Freehold
- Hotel Managed
- Communal Pool
- Communal Gym
- 24H Security
- CCTV (Video Surveillance)
- Car Parking
- Reception / Lobby Area
Bedroom | Bathroom | Fl. | Living (m2) | Price(THB) |
---|---|---|---|---|
1 | 1 | 1 | 45.01 | 4,010,391 |
1 | 1 | 1 | 44.91 | 4,001,481 |
1 | 1 | 1 | 44.91 | 4,001,481 |
1 | 1 | 1 | 45.16 | 4,023,756 |
1 | 1 | 1 | 45.2 | 4,027,320 |
1 | 1 | 2 | 44.91 | 4,100,283 |
1 | 1 | 2 | 44.91 | 4,100,283 |
1 | 1 | 2 | 45.16 | 4,123,108 |
1 | 1 | 3 | 58.04 | 5,490,584 |
1 | 1 | 3 | 44.91 | 4,199,085 |
1 | 1 | 3 | 44.91 | 4,199,085 |
1 | 1 | 3 | 44.57 | 4,167,295 |
1 | 1 | 4 | 44.91 | 4,347,288 |
1 | 1 | 4 | 44.91 | 4,347,288 |
1 | 1 | 4 | 45.01 | 4,356,968 |
1 | 1 | 1 | 58.01 | 5,296,313 |
1 | 1 | 1 | 58.01 | 5,296,313 |
1 | 1 | 1 | 45.16 | 4,073,432 |
1 | 1 | 1 | 44.96 | 4,055,392 |
1 | 1 | 1 | 44.96 | 4,055,392 |
1 | 1 | 2 | 44.96 | 4,154,304 |
1 | 1 | 2 | 58.01 | 5,423,935 |
1 | 1 | 2 | 58.01 | 5,423,935 |
1 | 1 | 3 | 59.52 | 5,761,536 |
1 | 1 | 3 | 44.96 | 4,253,216 |
1 | 1 | 3 | 57.94 | 5,544,858 |
1 | 1 | 3 | 58.48 | 5,789,520 |
1 | 1 | 3 | 58.14 | 5,755,860 |
1 | 1 | 4 | 59.52 | 6,088,896 |
1 | 1 | 4 | 44.96 | 4,401,584 |
1 | 1 | 4 | 58 | 5,742,000 |
1 | 1 | 4 | 58.48 | 5,982,504 |
1 | 1 | 4 | 58.14 | 5,947,722 |
2 | 1 | 3 | 71.38 | 6,752,548 |
2 | 2 | 3 | 68.04 | 5,426,740 |
2 | 2 | 4 | 68.04 | 5,618,272 |
2 | 2 | 4 | 71.38 | 6,968,102 |
2 | 2 | 3 | 68 | 5,550,600 |
Studio | 1 | 1 | 35.4 | 3,154,140 |
Studio | 1 | 1 | 35.41 | 3,155,031 |
Studio | 1 | 2 | 35.4 | 3,232,020 |
Studio | 1 | 2 | 35.41 | 3,232,933 |
Studio | 1 | 3 | 35.41 | 3,310,835 |
Studio | 1 | 4 | 35.41 | 3,427,688 |
Studio | 1 | 4 | 35.41 | 3,427,688 |
Studio | 1 | 3 | 35.67 | 3,374,382 |
Studio | 1 | 4 | 35.67 | 3,492,093 |
Condo For Sale Koh Samui, Investment Property Koh Samui, Chaweng, Real Estate Thailand.
Features
Images
Price
EUR - Euro | € | 150,000 |
THB - Thai Baht | THB | 5,427,000 |
USD - United States Dollar | $ | 157,000 |
GBP - British Pound Sterling | £ | 124,000 |
CNY - Chinese Yuan | CN¥ | 1,144,000 |
RUB - Russian Ruble | RUB | 16,846,000 |
ILS - Israeli New Sheqel | ₪ | 572,000 |
AUD - Australian Dollar | A$ | 242,000 |
Additional costs
Electric: | €0 THB 7 $0 £0 CN¥1 RUB 22 ₪1 A$0 per 1000 kWh |
Water: | €1 THB 40 $1 £1 CN¥8 RUB 124 ₪4 A$2 per 1000 m³ |
Contact
Doctor Property Team
Cherry Songkhasupha
Gacha Ninarun
Contact us by phone +66 6 1210 0497
or mail info@doctor-property.co.th