Details
Discover the epitome of tropical luxury living in this brand-new 1-2 bedroom garden villa located in the picturesque Bophut area of Koh Samui. Nestled in a serene and lush tropical setting, this villa offers a harmonious blend of modern elegance and eco-style, making it an ideal investment opportunity for those seeking the prime location only 5 minutes from the Fisherman’s Villag in Bophut.
This project is situated in the highly sought-after Bophut district, this garden villa is conveniently located near the island’s finest beaches, restaurants, shopping, and entertainment. Bophut is known for its laid-back atmosphere and stunning views of the Gulf of Thailand. The villa boasts a contemporary design with open-plan living spaces that seamlessly merge with the beautifully landscaped garden. High-quality materials and craftsmanship have been employed to ensure both comfort and style.
The developer offers various options for investment Opportunities, if you’re looking for a primary residence, a vacation home, or a sound investment property, this garden villa offers an attractive return on investment potential through holiday rentals or long-term leasing.
Key Features:
- Prime Location in Bophut
- Private Swimming Pool
- Private Garden
- Open-living Area
- Deep Water Well
- Government Electricity
- On-site Management
- Freehold
- Chanote
Note: The community fee is ฿3,000 per month including garbage pick-up service, community road and garden maintanance, and car park.
The furniture package is ฿ 400,000
Contact us today for full specifications and more information!
Availability - March 2024. Please contact us to get the latest availability & pricesVilla No. | Beds/Bath | Land (m2) | Plan (m2) | Price (THB) |
---|---|---|---|---|
A1 | 1/1 | 206.04 | 122.22 | SOLD! |
A2 | 1/1 | 194.37 | 96.74 | SOLD! |
A3 | 1/1 | 194.35 | 96.74 | SOLD! |
A4 | 1/1 | 194.30 | 96.78 | SOLD! |
A5 | 1/1 | 242.24 | 96.74 | SOLD! |
A6 | 1/1 | 206.78 | 96.78 | SOLD! |
A7 | 1/1 | 239.22 | 122.22 | SOLD! |
A8 | 1/1 | 263.04 | 122.22 | SOLD! |
A9 | 1/1 | 200 | 96.74 | SOLD! |
A10 | 1/1 | 200 | 96.74 | SOLD! |
A11 | 1/1 | 200 | 96.74 | SOLD! |
A12 | 1/1 | 200 | 96.74 | SOLD! |
A13 | 1/1 | 200 | 96.74 | 5,100,000 |
A14 | 1/1 | 200 | 96.74 | 5,100,000 |
A15 | 1/1 | 200 | 96.74 | 5,100,000 |
A16 | 2/2 | 268.65 | 110.74 | 8,000,000 |
B1 | 2/2 | 314.55 | 154.34 | SOLD! |
B2 | 2/2 | 407.19 | 154.34 | SOLD! |
Houses For Sale, Bo Phut, Koh Samui Real Estate, Thailand Property
Features
Images
Price
EUR - Euro | € | 138,000 |
THB - Thai Baht | THB | 5,100,000 |
USD - United States Dollar | $ | 146,000 |
GBP - British Pound Sterling | £ | 115,000 |
CNY - Chinese Yuan | CN¥ | 1,058,000 |
RUB - Russian Ruble | RUB | 14,316,000 |
ILS - Israeli New Sheqel | ₪ | 550,000 |
AUD - Australian Dollar | A$ | 224,000 |
Floor Plan
Contact
Doctor Property Team
Cherry Songkhasupha
Gacha Ninarun
Contact us by phone +66 6 1210 0497
or mail info@doctor-property.co.th